See the fireworks discharge dates/times below for cities/towns in Pierce County. Not sure if you're located in unincorporated Pierce County? Click here to find out.
| LOCATION | TIMES |
|---|---|
| CITY, COUNTY, & STATE PARKS | FIREWORKS ARE BANNED |
| CRYSTAL MOUNTAIN | FIREWORKS ARE BANNED |
| BONNEY LAKE | JULY 4: 9AM - 12 MIDNIGHT |
| BUCKLEY | JULY 4: 9AM - 12 MIDNIGHT DECEMBER 31 - JANUARY 1: 9AM - 12:30AM |
| CARBONADO | JULY 3 - 5: 9AM - 12 MIDNIGHT |
| DUPONT | JULY 4: 6PM - 12 MIDNIGHT |
| EATONVILLE | JULY 3 - 4: 12 NOON - 11PM |
| EDGEWOOD | JULY 4: 9AM - 12 MIDNIGHT |
| FIFE | JUNE 28: 12 NOON - 11PM JUNE 29 - JULY 3: 9AM - 11PM JULY 4: 9AM - 12 MIDNIGHT JULY 5: 9AM - 11PM |
| FIRCREST | FIREWORKS ARE BANNED |
| GIG HARBOR | JULY 4: 9AM - 12 MIDNIGHT |
| GREENWATER | FIREWORKS ARE BANNED |
| JBLM | FIREWORKS ARE BANNED |
| LAKEWOOD | JULY 4: 11AM - 11PM |
| MILTON | JULY 4: 9AM - 11PM |
| ORTING | JULY 4: 12:01AM - 11:59PM |
| PUYALLUP | JULY 4: 9AM - 11PM |
| ROY | JUNE 28: 12 NOON - 11PM JUNE 29 - JULY 5: 9AM - 11PM |
| RUSTON | FIREWORKS ARE BANNED |
| SOUTH PRAIRIE | JUNE 28: 12 NOON - 11PM JUNE 29 - JULY 3: 9AM - 11PM JULY 4: 9AM - 12 MIDNIGHT JULY 5: 9AM - 11PM |
| STEILACOOM | FIREWORKS ARE BANNED |
| SUMNER | JULY 4: 12 NOON - 12 MIDNIGHT |
| TACOMA | FIREWORKS ARE BANNED |
| UNINCORPORATED PIERCE COUNTY | JULY 4: 10AM-11:59PM |
| UNIVERSITY PLACE | JULY 4: 9AM - 12 MIDNIGHT |
| WILKESON | JUNE 28: 12 NOON - 11PM JUNE 29 - JULY 3: 9AM - 11PM JULY 4: 9AM - 12 MIDNIGHT JULY 5: 9AM - 11PM |
